HONOUR Board
Current Trophy Holders
EVENT | WINNER |
Club Champion | Sven Olsson |
Scratch Champion | Gido van Mastrigt |
Presidents Cup | Jeremy Dean |
Masters | Angkhana Nilkumnerd (K Ew) |
Lydia Riach Trophy Matchplay | Dietmar Bandat |
Medal Eclectic | Flight A - Charles Marques
Flight B - Jim Manson
Flight C - Sven Olsson |
Stableford Eclectic (Best of) | Flight A - Peter Lucas
Flight B - Manu Nair
Flight C - Martyn Smith |
Order of Merit | Dietmar Bandat |
Pairs | David Morton & Donal Dixon |
CLUB CAPTAINS
Year | Captains |
1999 - 2004 | BRUCE MCLAREN |
2005 – 2006 | BRETT TURNER |
2006 – 2009 | BARRY SCAIFE |
2009 - 2011 | DAVID JEFFERS |
2011 - 2012 | JOHN GRIFFITHS |
2012 - 2013 | MARTYN SMITH |
2013 - 2017 | PAUL WYATT |
2017 - 2018 | RAY BLOOM |
2018 - Present | PHIL MULLIGAN |
Club Champions
YEAR | MEN (2012 > CLUB) | LADIES |
2002 | DAVID BOND | |
2003 | ANDY BENNET-SMITH | |
2004 | JEAN-YVES PINVIDIC | SUPISA WILLIAMSON |
2005 | DAVID MORTON | NID MARSH |
2006 | ANDY FLYNN | SUPISA WILLIAMSON |
2007 | VINCENT SMYTH | KAMOLTHIP (JOY) |
2008 | ANDREW WONSON | NOI JEFFERS |
2009 | AUGUSTO ROMEI | JUBJANG MAY |
2010 | MICHAEL SHANNON | NID MARSH |
2011 | GEORGE OKRASA | JIB POWERS |
2012 | CH-YUK TANAPUTKUL | |
2013 | MOYA-JAYNE HARRIS | |
2014 | NEIL FLANAGAN | |
2015 | CAMERON IMBER | |
2016 | BRIAN HOEGEE | |
2017 | Prem Chand | |
2018 | Steve Sumpton | |
2019 | Dietmar Bandat | |
2020 | Manu Nair | |
2021 | Sven Olsson | |
*From 2012 played as mixed championship
SCRATCH CHAMPION
Year | Winner |
2003 | ANDY BENNETT-SMITH |
2004 | BARRY SCAIFE |
2005 | MAI PATTANEE |
2006 | ANDY FLYNN |
2007 | ERIC MALLACE |
2008 | JIM MORONEY |
2009 | ERIC MALLACE |
2010 | DAVID HUMPHREYS |
2011 | TONY Jeffreys |
2012 | CH-YUK TANAPUTKUL |
2013 | KANOKPAN SUKSAI |
2014 | KANOKPAN SUKSAI |
2015 | CAMERON IMBER |
2016 | CAMERON IMBER |
2017 | Prem Chand |
2018 | Steve Sumpton |
2019 | Graham Black |
2020 | Graham Black |
2021 | Gido van Mastrigt |
MATCHPLAY
YEAR | FLIGHT A | FLIGHT B |
2004 | AUDEL DALPHINIS | |
2005 | AUDEL DALPHINIS | BOB NEYLON |
2006 | PAUL MILLER | |
2007 | DOUG LYNCH | |
2008 | TREVOR STEVENS | |
2009 | FRED MAY | |
2010 | PETER GALE | |
2011 | DAVID MORTON | |
2012 | GEORGE OKRASA | |
2013 | MARK JOHNSON | |
2014 | PATRICK ERICKSON | |
2015 | PATRICK ERICKSON | |
2016 | CAMERON IMBER | |
2017 | RAY BLOOM | |
2018 | ED JONES | |
2019 | MANU NAIR | |
2020 | N/A | |
2021 | Dietmar Bandat | |
ROLL OF HONOUR
2005 | SCOTT ROWLEY |
2006 | FRANK BERRY |
2007 | DAVID JEFFERS |
2009 | SCOTT ROWLEY |
2010 | KAREN HOLLOWAY |
2011 | DOUGIE RIACH |
2012 | ARJAN BUFFING |
2013 | STEVE BOOTH |
2014 | RAY BLOOM |
2015 | ANDY LAZENBY |
2016 | NUENG |
2020 | STEFAN KUHN |
2021 | PAUL WYATT |
PRESIDENTS CUP
Year | Winner |
2005 | SARAH BARNETT |
2006 | HOWARD LEIGH |
2007 | MATT MILLER |
2008 | VINCENT SMYTH |
2009 | MAY MORTON |
2010 | RAY HARRIES |
2011 | MARTYN SMITH |
2012 | SU CHALON |
2013 | DAVID JEFFERS |
2014 | MOYA-JAYNE HARRIS |
2015 | JOY JANTHAKAN |
2016 | PETER BOND |
2017 | Chris Watson |
2018 | Dave Richards |
2019 | Steve Sumpton |
2021 | Jeremy Dean |
STABLEFORD ECLECTIC
YEAR | FLIGHT A | FLIGHT B | FLIGHT C |
2003 | JOHN POLLARD (63) | BRETT TURNER (68) | NOT COMPETED FOR |
2004 | AUDEL DALPHINIS (62) | BRETT TURNER (66) | NOT COMPETED FOR |
2005 | BARRY SCAIFE (61) | CHRIS DAVIDSON (67 ) | NOT COMPETED FOR |
2006 | JOE PIRLO (60) | ANTON HERMANS (65) | ROBERT MARSH (73) |
2007 | DOUG LYNCH (58) | SCOTT ROWLEY (68) | TONY SHEPHERD (72) |
2008 | ERIC MALLACE (64) | FRED MAY (67) | DAVID O’CALLAGHAN (72) |
2009 | ERIC MALLACE (58) | DICK ACKERMANN (66) | ROBERT MARSH (72) |
2010 | ERIC MALLACE (63) | ARJAN BUFFING (69) | DIETMAR LAMMERS (71) |
2011 | TYSON POWERS (61) | PAUL JENSON (69) | DIETMAR LAMMERS (71) |
2012 | TOR EDWARDS (65) | PETER JACKSON (65) | MICHAEL SHANNON (78) |
2013 | MARK JOHNS0N (57) | GEORGE OKRASA (61) | NIKKI COX (65) |
2014 | NEIL FLANAGAN (58) | STUART LUCANI (59) | STEVE BOOTH (66) |
2015 | NEIL FLANAGAN (57) | PAUL WYATT (61) | STEVE BOOTH (68) |
2016 | NEIL FLANAGAN (60) | NEIL HAY (62) | RAY BLOOM (64) |
2017 | NEIL FLANAGAN (60) | RICK WOODHAM (66) | BARRY ASHMAN (65) |
2018 | N/A | N/A | N/A |
2019 | Colin Hodkinson | Reece Kiernander | Manu Nair |
2020 (Best of Series) | Dietmar Bandat | Rick Blakemore | Lukkana Kamsanthie |
2021 (Best of Series) | Peter Lucas | Manu Nair | Martyn Smith |
*2013 onwards best net on 50% handicap
MEDAL ECLECTIC
YEAR | FLIGHT A | FLIGHT B | FLIGHT C |
2006 | BARRY SCAIFE (64) | GARETH KNIGHT (69) | JACK EGAN (72) |
2007 | DOUG LYNCH (55) | DES KIMMET (67) | BARRY ASHMAN (70) |
2008 | BARRY SCAIFE (66) | BARRY ASHMAN (68) | HANS WAGNER (73) |
2009 | JIM MARONEY (58) | ARJAN BUFFING (65) | ROBERT MARSH (71) |
2010 | ANDY LAZENBY (68) | ARJAN BUFFING (69) | GRAEME DEFTY (75) |
2011 | STEVE CASE (67) | ARJAN BUFFING (74) | DAVID O’CALLAGHAN (84) |
2012 | TOR EDWARDS (62) | MURRAY FORSYTHE (69) | STEVE BOOTH (79) |
2013 | CH-YUK TANAPUTKUL (58) | JOHN GRIFFITHS (60) | STEVE BOOTH (63) |
2014 | NEIL FLANAGAN (57) | STUART LUCANI (60) | STEVE BOOTH (66) |
2015 | NEIL FLANAGAN (57) | NEIL HAY (61) | STEV BOOTH (64) |
2016 | MARK JOHNSON (58) | PAUL WYATT (60) | JULIEN RABAULD-GAYNES (63) |
2017 | NEIL FLANAGAN (61) | Patrick Erickson (64) | Barry Ashman (61) |
2018 | NEIL FLANAGAN (59) | Paul Wyatt (60) | Phil Mulligan (59) |
2019 | Dietmar Bandat (59) | Phil Mulligan (60) | Trey Bates (63) |
2020 | John Siena (61) | Steve Brockett (61) | Fred Blumenberg (62) |
2021 | Charles Marques (64) | Jim Manson (61) | Sven Olsson (65) |
*2013 onwards best net on 50% handicap
MASTERS
Year | Winner |
2011 | MARTIN FELLS |
2012 | MICHAEL BUCKLEY |
2013 | ARJEN BUFFING |
2014 | JOHN UNDERWOOD |
2015 | PAUL BARKER |
2016 | RAY BLOOM |
2017 | Angus Turkington |
2018 | Paul Wyatt |
2019 | Chutikan Butme (K Oh) |
2020 | Angkhana Nilkumnerd (K Ew) |
PAIRS
YEAR | PAIR |
2008 | HOWARD LEIGH / BARRY SCAIFE |
2009 | MATT CHEVIS / HOWARD LEIGH |
2010 | BONNIE AND DENNIS THOMACK |
2011 | PAUL JENSEN / DICK ACKERMANN |
2012 | IAN DUNCOMBE / PETER LUCAS |
2013 | TERRY DAVIES / DON SUMMERBELL |
2014 | KANOKPAN SUKSAI / DIETMAR LAMMERS |
2015 | NEIL FLANAGAN / CAMERON IMBER |
2016 | JOHN GRIFFITHS / PAUL WYATT |
2017 | RICK WOODHAM / MATT BARTLETT |
2018 | PAUL WYATT / JOHN GRIFFITHS |
2019 | ANGUS TURKINGTON / LUKKANA KAMSANTHIE |
2020 | CAROLINE & DIETER BROECKL |
2021 | DAVID MORTON & DONAL DIXON |
ORDER OF MERIT
YEAR | WINNER |
2010 | DICK ACKERMANN |
2013 | TOR EDWARDS |
2014 | NEIL FLANAGAN |
2015 | GREG GAIlLARD |
2016 | NEIL FLANAGAN |
2017 | Ray Bloom |
2018 | Paul Wyatt (321 points) |
2019 | Trey Bates (306 points) |
2020 | Lukkana Kamsanthie (370 points) |
2021 | Dietmar Bandat (317 points) |
CRYSTAL TROPHY
YEAR | WINNER |
2015 | ANTHONY EVERETT |
2016 | DON LEVIN |
2017 | NEIL FLANAGAN |
2018 | AWARDED TO ORDER OF MERIT WINNER GOING FORWARD |
CLUB CHAMPIONSHIP BEST MAN/LADY
YEAR | MEN | LADIES |
2014 | CH-YUK TANAPUTKUL | SARUNYA BOONYAROM |
2015 | GREG GAILLARD | MOYA-JAYNE HARRIS |
2016 | STEVE MONICAL | PHATCHA PHETRCHARAT |